>
เครื่องจักรอื่นๆ >
เครื่องใช้ไฟฟ้า >
เครื่องปั่นไฟ >
เครื่องกำเนิดไฟฟ้า Cummins >
เครื่องกำเนิดไฟฟ้าคัมมินชื่อสินค้า : | เครื่องกำเนิดไฟฟ้าคัมมิน |
แบรนด์สินค้า : | แบรนด์อิสระ |
รายละเอียดการผลิต:
Saonon Diesel Gensets Powered by Cummins | ||||||||||||
50Hz 3Ph 400V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Open Type | kVA | kW | kVA | kW | ||||||||
S27HC | 27 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 4L | 3.9 | 6.5 | 11 | 1580×650×1146 | 777 |
S40HC | 40 | 32 | 35 | 28 | 4BT3.9-G2 | PI144H | 4L | 3.9 | 8.6 | 11 | 1800×730×1290 | 830 |
S55HC | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 11.0 | 11 | 1900×783×1257 | 926 |
S65HC | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 4L | 3.9 | 12.9 | 11 | 1900×783×1257 | 975 |
S96HC | 96 | 77 | 87 | 70 | 6BT5.9-G2 | UCI224G | 6L | 5.9 | 19.0 | 16 | 2200×830×1278 | 1249 |
S110HC | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 22.3 | 16 | 2200×830×1278 | 1272 |
S125HC | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 27.0 | 16 | 2200×830×1325 | 1297 |
S148HC | 148 | 118 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 30.0 | 16 | 2360×830×1334 | 1381 |
S175HC | 175 | 140 | 160 | 128 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 35.7 | 24 | 2360×847×1366 | 1782 |
S200HC | 200 | 160 | 182 | 145 | 6CTA8.3-G2 | UCI274G | 6L | 8.3 | 41.0 | 24 | 2360×847×1366 | 1832 |
S220HC | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 6L | 8.3 | 42.1 | 24 | 2400×980×1460 | 1850 |
S250HC | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 46.8 | 24 | 2540×1018×1527 | 1960 |
S275HC | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 6L | 8.9 | 52.0 | 24 | 2540×1018×1527 | 1985 |
S250CC | 250 | 200 | 225 | 180 | NT855-GA | UCDI274J | 6L | 14.0 | 51.3 | 39 | 3000×1054×1758 | 2460 |
S275CC | 275 | 220 | 250 | 200 | NT855-GA | UCDI274K | 6L | 14.0 | 53.0 | 39 | 3000×1054×1758 | 2490 |
S275CC | 275 | 220 | 250 | 200 | MTA11-G2A | UCDI274K | 6L | 11.0 | 61.0 | 39 | 2750×1050×1585 | 2370 |
S325CC | 325 | 260 | 300 | 240 | NTA855-G1A | HCI444D | 6L | 14.0 | 61 | 39 | 3000×1054×1758 | 2810 |
S350CC | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444ES | 6L | 14.0 | 71.0 | 39 | 3000×1054×1758 | 2920 |
S350CC | 350 | 280 | 320 | 256 | MTAA11-G3 | HCI444ES | 6L | 11.0 | 71 | 39 | 3000×1140×1600 | 2300 |
S385CC | 385 | 310 | 350 | 280 | NTA855-G2A | HCI444E | 6L | 14.0 | 72 | 39 | 3000×1054×1758 | 3120 |
S385CC | 385 | 310 | 350 | 280 | NTA855-G4 | HCI444E | 6L | 14.0 | 75 | 39 | 3000×1054×1758 | 3280 |
S413CC | 413 | 330 | 375 | 300 | NTAA855-G7 | HCI444F | 6L | 14.0 | 85 | 39 | 3250×1120×1721 | 2864 |
S450CC | 450 | 360 | 400 | 320 | NTAA855-G7A | HCI444F | 6L | 14.0 | 87 | 39 | 3250×1120×1721 | 2880 |
S500HC | 500 | 400 | 450 | 360 | QSZ13-G2 | HCI544C | 6L | 13.0 | 89 | 45 | 3250×1360×2100 | 3700 |
S500CC | 500 | 400 | 450 | 360 | KTA19-G3 | HCI544C | 6L | 18.9 | 92 | 50 | 3350×1280×1934 | 3800 |
S550HC | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544D | 6L | 13.0 | 92 | 45 | 3250×1360×2100 | 3750 |
ความคิดเห็น